Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Power Glider | SU-175 | Sperber B2 | German | Retractable | Piston | 18 | 6h 20m |
| Power Glider | SU-215 | HK36TS | Diamond | Fixed | Piston | 0 | 0h 0m |
| Glider | SU-237 | PW-6 | Poland | Fixed | None | 0 | 0h 0m |
| Glider | SU-231 | PW-5 | Pland | Fixed | None | 0 | 0h 0m |
| Aeroplane | SU-191 | Taifun 17EII | German | Retractable | Piston | 0 | 0h 0m |
| Power Glider | SU-220 | HK36TC | Diamond | Fixed | Piston | 0 | 0h 0m |
| Power Glider | SU-216 | HK36TS | Diamond | Fixed | Piston | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
| Sperber B2 | 18 | 6h 20m |
Flights by Type
| Type
| # Flights
| Time
|
| Power Glider | 18 | 6h 20m |